Washermenpet, Chennai, Tamil Nadu |
Leading Exporters, Wholesaler and Manufacturers of Black Chana, Chickpea Seeds, Groundnut (JAVA ), ICUMSA Sugar, Maize Seeds, Wheat Seeds and White Chickpeas from Chennai.
Business Type | Exporter, Supplier |
Calcium | 10% |
Iron | 34% |
Magnesium | 28% |
Total Fat | 6.04 g |
Saturated | 0.603 g |
Polyunsaturated | 2.731 g |
Monounsaturated | 1.377 g |
Potassium | 718 mg |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier |
Use | Cooking |
Cultivation Type | Organic |
Color | White |
Packaging | Jute Bags |
Features | Healthy, Natural Taste |
Packaging size | 10kg, 25kg, 50kg |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier |
Type | Groundnut Kernel, Fresh |
Use | Cooking, Namkeen, Oil Extraction, Snacks |
Style | Kernels |
Shelf Life | 6Months |
Packaging | Jute Bag |
Packaging size | 25Kg, 50Kg, 10KG |
Calcium | 9% |
Iron | 25% |
Vitamin B-6 | 15% |
Magnesium | 42% |
Product Code | 1202 |
Port | ANY PORT |
Payment Terms | L/C, T/T |
Delivery Time | 3 TO 20 DAYS DEPENDS UPON THE PORT |
Preferred Buyer From
Location | All Countries Except India |
GROUNDNUT JAVA QUALITY ORIGIN OF GUJARAT AND TAMILNADU AVAILABLE
COUNT 60/70
PACKING ANY TYPE E.G. 25KG / 50KG JUTE BAGS
Business Type | Exporter, Supplier |
Lead Time | 20 |
Brix (%) | 97 |
Sugar | 100 |
Polarization | 99.8 Min |
Moisture | 25% |
Ash Content | 0.10 %Max |
Nature | 100% dry & free flowing |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier |
Moisture | 13% Max |
Protein | 8 to 9% |
Broken | 2% Maximum |
Damage | 6% Maximum |
Ash | 1.57% Maximum |
Fat | 1.35 g (per 100 g) |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier |
Potassium | 12% |
Total Carbohydrate | 23% |
Iron | 19% |
Magnesium | 36% |
Maturity | 100% |
Admixture | 1% |
Vitamin B-6 | 20% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier |
Total Fat | 6 g |
Sodium | 24 mg |
Potassium | 875 mg |
Total Carbohydrate | 61 g |
Vitamin A | 1% |
Magnesium | 28% |
Vitamin B-6 | 25% |
Preferred Buyer From
Location | All Countries Except India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.