Washermenpet, Chennai, Tamil Nadu |
Leading Exporters, Wholesaler and Manufacturers of Whole Black Pepper Seeds, Whole Coriander Seeds, Whole Turmeric and Whole Red Chilli from Chennai.
Business Type | Exporter, Supplier |
Form | Seed |
Tolerance | 0.5% max |
Moisture | 13.5 % max |
Scientific Name | Piper nigrum |
Storage | Cool & Dry Place |
Admixture | 2% |
Maturity | 100% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier |
Purity | 98% |
Moisture | 10% – 12% Maximum Currently |
Extraneous matter | 2 % max |
Split Seeds | 5 % max |
Immature Seed | 2 % max |
Admixture | 2% |
Broken | 5% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier |
Protein | 8.6% |
Fat | 8.9% |
Carbohydrate | 63% |
Fiber | 6.9% |
Mineral | 6.8% |
Phosphorus | 0.26% |
Sodium | 0.01% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier |
Potassium per 322 mg | 9% |
Carbohydrate per 9 g | 3% |
Dietary fiber per 1.5 g | 6% |
Protein per 1.9 g | 3% |
Magnesium | 5% |
Iron | 5% |
Monounsaturated fat | 0 g |
Preferred Buyer From
Location | All Countries Except India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.