Washermenpet, Chennai, Tamil Nadu |
Leading Exporters, Wholesaler and Manufacturers of Fresh Alphonsa Mango, Fresh Pomegranate, Fresh Orange, Fresh Yellow Papaya, Fresh Plums, Fresh Green Papaya, Fresh Pineapple, Fresh Green Grapes, Fresh Pear, Green Banana, Fresh Red Guava, Fresh Sapota, Fresh Watermelon, Fresh Sweet Lime, Fresh Litchi, Fresh Gooseberry and Fresh Beetroot from Chennai.
Business Type | Exporter, Supplier |
Type | Fresh |
Vitamin C | 60% |
Potassium 168 mg | 4% |
Total Carbohydrate 15 g | 5% |
Dietary fiber 1.6 g | 6% |
Vitamin A | 21% |
Preferred Buyer From
Location | All Countries Except India |
100% PURE ALPHONSA MANGO
Business Type | Exporter, Supplier |
Type | Fresh |
Use | Making Juice, Making Syrups. |
Cultivation Type | Organic |
Potassium 236 mg | 6% |
Dietary fiber 4 g | 16% |
Protein 1.7 g | 3% |
Vitamin C | 17% |
Vitamin B-6 | 5% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier |
Maturity | 99% |
Shelf Life | 6 Months |
Energy | 43.02 Calories (per 100 g) |
Carbohydrates | 10.3 gm |
Vitamin A | 87mg |
Potassium | 181 mg |
Zinc | 70 mcg (per 100 g) |
Phosphorus | 14 mg (per 100 g) |
Protein | 0.9 g |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier |
Calories | 0.3 g |
Protein | 470 mg (per 100 g) |
Total Carbohydrate | 11 g |
Total Fat | 0.3 g |
Potassium | 182 mg (per 100 g) |
Vitamin A | 19% |
Iron | 1% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier |
Potassium | 157 mg/ 100gms |
Protein | 0.7 g/ 100gms |
Vitamin c | 9.5 mg (per 100 g) |
Iron | 170 mcg (per 100 g) |
Calories | 46/ 100gms |
Total Fat | 0.3 g/ 100gms |
Sodium | 2 mg |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier |
Type | Fresh |
Cultivation Type | Organic |
Potassium 182 mg | 5% |
Carbohydrate 11 g | 3% |
Dietary Fiber 1.7 g | 6% |
Protein: (per 100 g) | 470 mg |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier |
Type | Fresh |
Hindi name | Ananas |
Taste | Sweet |
Carbohydrate per 13 g | 4% |
Dietary fiber per 1.4 g | 5% |
Protein 0.5 g | 1% |
Potassium 109 mg | 3% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier |
Type | Fresh |
Use | Making Juice, Making Syrups |
Cultivation Type | Organic |
Potassium per 191 mg | 5% |
Carbohydrate per 17 g | 5% |
Dietary fiber per 0.9 g | 3% |
Protein per 0.6 g | 1% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier |
Maturity | 99% |
Magnesium | 1% |
Potassium | 0.5 g |
Dietary Fiber | 12% |
Vitamin C | 14 mg |
Calories | 42 Calories |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier |
Type | Green Banana |
Cultivation Type | Common, Organic |
Shelf Life | 1week |
Color | Green |
Packaging | Plastic Crate |
Taste | Sweet |
Part | Fruit |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier |
Type | Fresh |
Cultivation Type | Organic |
Potassium 417 mg | 11% |
Dietary fiber 5 g | 20% |
Protein 2.6 g | 5% |
Vitamin C | 38% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier |
Vitamin C | 53 mg |
Carbohydrates | 9 g |
Protein | 0.4 g /100gms |
Total Fat | 1.1 g /100gms |
Total Carbohydrate | 20 g /100gms |
Magnesium | 3% |
Calcium | 2% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier |
Vitamin A | 11% |
Vitamin C | 13 g per 100 g |
Magnesium | 10 g per 100 g |
Potassium | 112 mg |
Shelf Life | 3 Months |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier |
Type | Fresh Sweet Lime |
Shape | Round |
Use | Drinks |
Style | Fresh |
Cultivation Type | Common |
Shelf Life | 15days |
Color | Green |
Features | Easy To Digest, Energetic, Natural Taste, Non Harmful |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier |
Vitamin C | 119% |
Potassium | 4 % |
Polyunsaturated fat | 0.1 g |
Sodium | 1 mg |
Total Carbohydrate | 17 g |
Dietary fiber | 1.3 g |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier |
Type | Fresh |
Cultivation Type | Organic |
Usage | Hair Oil, Murabba |
Features | Good For Hairs, Good For Skin |
Source of | Vitamin C |
Packaging Size Available | 10 Kg, 5 Kg, 50 Kg, 100 Kg |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier |
Type | Fresh |
Cultivation Type | Organic |
Potassium per 325 mg | 9% |
Carbohydrate per 10 g | 3% |
Dietary fiber per 2.8 g | 11% |
Protein per 1.6 g | 3% |
Preferred Buyer From
Location | All Countries Except India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.