Hi! Simply click below and type your query.
Our experts will reply you very soon.
Washermenpet, Chennai, Tamil Nadu |
Leading Exporters, Wholesaler and Manufacturers of Whole Spices, Black Pepper Powder, Coriander Powder, Turmeric Powder, Red Chili Powder, Cumin Seeds, Fennel Seeds, Fenugreek Seeds, Mustard Seeds, Cardamom Pods, Cinnamon Powder and Clove Seeds from Chennai.
Business Type | Exporter, Supplier |
Protein | 8.6% |
Fat | 8.9% |
Carbohydrate | 63% |
Fiber | 6.9% |
Mineral | 6.8% |
Phosphorus | 0.26% |
Sodium | 0.01% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier |
Type | Black Pepper Powder, Seeds |
Packaging | Packet |
Form | Powder |
Moisture | 3-6 % |
Protein | 10.95g |
Fat | 5g |
Dietary Fiber | 26.50g |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier |
Type | Coriander Powder, Coriander Seeds |
Cultivation Type | Organic |
Shelf Life | 1years |
Packaging | Packet |
Pack Size | 100gm, 1kg, 200gm, 2kg, 500gm, 5kg |
Form | Powder |
Iron | 3 % |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier |
Type | Dry Turmeric Powder, Turmeric Powder |
Cultivation Type | Organic |
Shelf Life | 1years |
Packaging | Packet |
Form | Powder |
Pack Size | 100gm, 1kg, 200gm, 500gm, 5kg |
Name | Haldi |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier |
Type | Chilly Powder, Red Chili |
Cultivation Type | Organic |
Color | Red |
Usage | Cooking |
Taste | Spicy |
Form | Powder |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier |
Moisture | Max. 10% |
Addmixture | 0.10% Max |
Seeds with stalks | 7% Max |
Immature Seeds | 1% Max |
Broken | 0.5% Max |
Volatile oil content | 2.5-4.5% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier |
Admixture | 1% |
Impurity | >1% |
Acid Insoluble ASH | 1.25 % Max |
Total ASH | 10 % Max |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier |
Purity | 98% |
Total Ash | 10% Max |
Acid Insoluble Ash | 1.25% Max |
Moisture | 11% max |
Moisture content | 10%max |
Total ash | 1% max |
Acid-insoluble ash | 1.5% max |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier |
Broken Ratio | 1% |
Protein | 10% |
Admixture | 1% |
Maturity | 100% |
Calcium | 26% |
Iron | 8% |
Magnesium | 12% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier |
Magnesium | 57% |
Calcium | 38% |
Calories | 311 |
Polyunsaturated fat | 0.4 g |
Dietary fiber | 28 g |
Vitamin B-6 | 10% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier |
Vitamin B-6 | 10% |
Magnesium | 15% |
Calcium | 100% |
Protein | 4g Per 100g |
Dietary fiber | 53 g |
Vitamin C | 6% |
Potassium | 431 mg |
Polyunsaturated fat | 0.1 g |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier |
Form | Seeds |
Purity | 100% |
Dietary fiber | 34 g |
Calcium | 63% |
Polyunsaturated fat | 7 g |
Coliforms | <30/g |
Total Ash | 8 % Max |
Potassium | 29% |
Preferred Buyer From
Location | All Countries Except India |