| Old Washermenpet, Chennai, Tamil Nadu |
Leading Exporters, Wholesaler and Manufacturers of Black Eyed Beans, Chana Dal, Green Mung Beans, Masoor Dal, Moong Dal, Red Kidney Beans, Roasted Gram Dal, Toor Dal and Urad Dal from Chennai.
| Business Type | Exporter, Supplier |
| Storage | Cool & Dry Place |
| Potassium | 431 mg/100gms |
| Magnesium | 12% |
| Impurity | 1% max |
| Admixture | 0.5% max |
| Moisture | 14% max |
| Total Ash | 1.0% max |
| Defective Grains | 1.0% max |
| Business Type | Exporter, Supplier |
| Total fat | 13g |
| Fiber | 4g |
| Dietary Fiber | 11 g |
| Total Carbs | 47 g |
| Protein | 25 g |
| Sodium | 35 mg |
| Business Type | Exporter, Supplier |
| Packaging Size | 1-5kg |
| Carbohydrate per 63 g | 21% |
| Dietary fiber per 16 g | 64% |
| Impurity | 1% |
| Broken | 2% |
| Purity | 95% |
| Protein | 50% |
| Unperfect seed | 5% max |
| Business Type | Exporter, Supplier |
| Polyunsaturated fat | 0.2 g |
| Monounsaturated fat | 0.1 g |
| Dietary fiber | 8 g |
| Sugar | 1.8 g |
| Scientific Name | Lens Culinaris |
| Total Fat | 0.4 g/100gms |
| Magnesium | 9% |
| Business Type | Exporter, Supplier |
| Moisture | 15% Max |
| Imperfect Rate | 3% Max. |
| Fat | 22.9 % |
| Sodium | 15mg (per 100 Gm) |
| Protein | 24 G |
| Vitamin | Vitamin A |
| Maturity | 97.00% |
| Business Type | Exporter, Supplier |
| Fiber‎ | 6.4 g |
| Maturity | 100% |
| Calcium | 14% |
| Iron | 45% |
| Magnesium | 35% |
| Protein | 8.67 per 100g |
| Business Type | Exporter, Supplier |
| Purity | 100% |
| Potassium | 983 mg (per 100 g) |
| Iron | 7.57 mg (per 100 g) |
| Calcium | 138 mg (per 100 g) |
| Zinc | 3.35 mg (per 100 g) |
| Fat | 1.64 g (per 100 g) |
| Business Type | Exporter, Supplier |
| Total fat | 1.1g (0.3g saturated and 0.8g polyunsaturated) |
| Sodium | 15 mg |
| Potassium | 392 mg |
| Carbohydrate | 63g |
| Dietary fiber | 15g |
| Protein | 22g (44% daily value) |
| Business Type | Exporter, Supplier |
| Storage | Store in a Dry Place |
| Calcium | 13 % |
| Protein | 50% |
| Moisture Content | 6-7% |
| Purity | 98-99% |
| Admixture | 0.25% |
| Maturity | 100% |
Hi! Simply click below and type your query.
Our experts will reply you very soon.