| Old Washermenpet, Chennai, Tamil Nadu |
Leading Exporters, Wholesaler and Manufacturers of Olive Oil Seeds, Palm Oil Seeds, Sesame Oil Seeds, Soybean Oil Seeds and Sunflower Oil Seeds from Chennai.
| Business Type | Exporter, Supplier |
| Max. Acidity | 8% |
| Purity | 98% |
| Volume (L) | 0.25 |
| Creams & Lotions | 3-10% |
| Bar Soaps | 3-10% |
| Shampoos & Conditions | 4-5% |
| Business Type | Exporter, Supplier, Distributor |
| Processing Type | Cold Pressed |
| Refined Type | Fractionated Oil |
| Moisture (%) | Max 5 |
| Purity | 100% Natural Pure |
| Plant height | 70 – 75 cm |
| Oil Content (%) | 60 - 70% |
| Business Type | Exporter, Supplier |
| Saturated Fat 14 g | 70% |
| Iodine value | 105 – 115 |
| Stearic Acid | 3.5 – 6.1% |
| Purity (%): | 100 % |
| Fat | 100g |
| Energy | 883.89 Kcal |
| Purity (%) | 100% |
| Business Type | Exporter, Supplier |
| Purity (%) | 99.99 |
| Density | 0.913g/ml |
| Oleic Acid | 0.81% |
| Saturated fat per 16 g | 80% |
| Moisture | 0.1% Max |
| Residual Iodine | ≤5.0 gI2/100g |
| Epoxy Value | ≥6.6% |
| Business Type | Exporter, Supplier |
| Hull: | 22 – 27 % max |
| Oil: | 40 – 45% max |
| Crude fiber: | 16 – 27 max |
| Hull | 22 – 27 % max |
| Protein | 15 – 20% max |
| Botanical Name | Helianthus annuus L. |
Hi! Simply click below and type your query.
Our experts will reply you very soon.