| Old Washermenpet, Chennai, Tamil Nadu |
Leading Exporters, Wholesaler and Manufacturers of Fresh Onions, Fresh Lady Finger, Fresh Bitter Gourd, Fresh Green Chilli, Fresh Ivy Gourd, Fresh Green Brinjal, Fresh Broad Beans, Fresh Long Colocasia, Fresh Small Colocasia, Fresh Drumstick, Fresh Bottle Gourd, Fresh Snake Gourd, Fresh Chinese Potato, Fresh Coconut, Fresh Green Cucumber, Elephant Foot Yam, Fresh Ash Gourd, Fresh Yellow Cucumber, Fresh Red Pumpkin, Fresh Ginger, Fresh Garlic, Fresh White Radish, Fresh Ridge Gourd, Fresh Long Brinjal, Fresh Lemon, Fresh Jackfruit, Fresh Green Capsicum, Fresh Cluster Beans and Breadfruit from Chennai.
| Business Type | Exporter, Supplier |
| Shape | Oval-Round, Round |
| Use | Cooking, Enhance The Flavour, Human Consumption, Spices |
| Style | Fresh |
| Cultivation Type | Common |
| Shelf Life | 1month |
| Color | Light Pink, Red |
| Packaging | Plastic Bags |
| Part | Vegetable |
| Packaging size | 5kg |
| Payment Terms | T/T |
| Delivery Time | Minimum 3 days |
| Packaging Details | Packing Type 3kg / 5kg / 10kg / 15kg / 20kg Packed in Jute Bags and Plastic Mesh Bag s |
| Business Type | Exporter, Supplier |
| Type | Fresh |
| Cultivation Type | Organic |
| Color | Green |
| Usage | Cooking |
| Part | Vegetable |
| Vitamin A | 14% |
| Vitamin C | 38% |
| Business Type | Exporter, Supplier |
| Type | Fresh |
| Application | Cooking |
| Cultivation Type | Organic |
| Color | Green |
| Packaging size | 40-50kg |
| Packaging | Sack Bag |
| Business Type | Exporter, Supplier |
| Type | Fresh |
| Use | Food, For Making Pickles |
| Cultivation Type | Organic |
| Color | Green |
| Taste | Spicy |
| Carbohydrates | 8.8 g |
| Protein | 1.9 g |
| Business Type | Exporter, Supplier |
| Type | Fresh |
| Cultivation Type | Organic |
| Color | Green |
| Packaging Type | Jute Bag |
| Speciality | Pesticide Free, High Nutritive Value |
| Packaging Size | 25kg |
| Usage | Cooking |
| Business Type | Exporter, Supplier |
| Type | Fresh |
| Cultivation Type | Organic |
| Vitamin C | 3% |
| Vitamin B-6 | 5% |
| Magnesium | 3% |
| Carbohydrate per 6 g | 2% |
| Dietary fiber per 3 g | 12% |
| Business Type | Exporter, Supplier |
| Cultivation Type | Organic |
| Color | Green |
| Packaging | Jute Bag |
| Part | Vegetable |
| Storage | Cool & Dry Place |
| Uses | Cooking |
| Business Type | Exporter, Supplier |
| Cultivation | Organic |
| Color | Brown |
| Features | Good in taste and good for health |
| Packaging Size | As per cliet need |
| Packaging Type | Gunny bags and plastic bags |
| Business Type | Exporter, Supplier |
| Cultivation | Organic |
| Color | Brown |
| Application | Good for health and immunity |
| Packaging Size | As per client requirement |
| Business Type | Exporter, Supplier |
| Type | Fresh |
| Application | Cooking |
| Cultivation Type | Organic |
| Color | Green |
| Part | Vegetable |
| Protein: (per 100 g) | 9.4 g |
| Iron: (per 100 g) | 4 mg |
| Business Type | Exporter, Supplier |
| Packaging Type | Jute Bag |
| Packaging size | 20-25kg |
| Vitamin C | 10% 8.5 mg |
| Protein | 600 mg (per 100 g) |
| Iron | 250 mcg (per 100 g) |
| Potassium | 170 mg (per 100 g) |
| Business Type | Exporter, Supplier |
| Type | Fresh |
| Cultivation Type | Organic |
| Color | Green |
| Speciality | Pesticide Free, High Nutritive Value |
| Packaging Size | 5 Kg, 10 Kg, 25 Kg |
| Application | Cooking |
| Vitamin C | 14% |
| Protein | 4 g/ 100g |
| Total Fat | 14 g/ 100 g |
| Business Type | Exporter, Supplier |
| Type | Fresh |
| Cultivation Type | Organic |
| Usage | Cooking |
| Packaging | Sack Bag |
| Packaging size | 40-50kg |
| Variety | Small & Big size |
| Business Type | Exporter, Supplier |
| Type | Fresh |
| Cultivation Type | Organic |
| Usage | Cosmetics, Pooja |
| Part | Fruit |
| Potassium 356 mg | 10% |
| Total Carbohydrate 15 g | 5% |
| Dietary fiber 9 g | 36% |
| Business Type | Exporter, Supplier |
| Type | Cucumber |
| Packaging | As Buyer Requirement, Carton Box |
| Features | Fresh And Pure, Natural And Harmles |
| Colour | Green |
| Business Type | Exporter, Supplier |
| Type | Fresh |
| Packaging Type | Jute Bag |
| Packaging size | 100 Kg, 50 Kg |
| Part | Vegetable |
| Cultivation Type | Organic |
| Protein | 1.5 g |
| Business Type | Exporter, Supplier |
| Type | Ash Gourd |
| Style | Fresh |
| Cultivation Type | Organic |
| Maturity | 80% |
| Packaging Type | Carton Bags |
| Speciality | No Artificial Flavour, Pesticide Free (for Raw Products) |
| Business Type | Exporter, Supplier |
| Type | Fresh |
| Colour | Yellow |
| Calories (per 100 g) | 15.54 |
| Protein: (per 100 g) | 650 mg |
| Potassium (per 100 g) | 147 mg |
| Protein: (per 100 g) | 650 mg |
| Business Type | Exporter, Supplier |
| Type | Fresh Pumpkin |
| Maturity | 100% |
| Color | Gold, Yellow |
| Feature | Easy To Digest, Good In Taste, Good Quality, Healthy |
| Packaging | Bag, Gunny Bag |
| Taste | Good, Sweet |
| Applications | Food Industry |
| Business Type | Exporter, Supplier |
| Type | Fresh Ginger |
| Use | Cooking, Cosmetic Products |
| Style | Fresh |
| Cultivation Type | Common, Organic |
| Shelf Life | 0-1months, 1-3months |
| Color | Light Brown, Light Yellow |
| Business Type | Exporter, Supplier, Retailer |
| Type | Dried |
| Use | Cooking |
| Style | Solid |
| Cultivation Type | Common, Organic |
| Color | Creamy, Off White |
| Feature | Dairy Free, Gluten Free, Moisture Proof |
| Business Type | Exporter, Supplier |
| Type | Fresh |
| Use | Cooking |
| Cultivation Type | Organic |
| Color | White |
| Part | Vegetable |
| Packaging Size Available(In Kg/In Ton) | 50 Kg, 100 Kg |
| Business Type | Exporter, Supplier |
| Type | Fresh |
| Use | Food |
| Cultivation Type | Organic |
| Color | Green |
| Packaging Box | 40-50kg |
| Potassium | 453mg |
| Vitamin C | 9% |
| Iron | 2% |
| Business Type | Exporter, Supplier, Retailer |
| Type | Brinjal |
| Style | Fresh |
| Application | Human Consumption |
| Cultivation Type | Common |
| Color | White |
| Form | Dried |
| Packaging Type | Plastic Pouch, PP Bag |
| Part | Vegetable |
| Business Type | Exporter, Supplier, Retailer |
| Type | Fresh Lemon |
| Shape | Round |
| Use | Drinks, Fast Food, Making Lemon Juice |
| Style | Fresh |
| Cultivation Type | Common, Natural |
| Shelf Life | 15days |
| Color | Yellow |
| Packaging | Gunny Bag, Jute Bag |
| Part | Vegetable |
| Features | Easy To Digest, Energetic, Natural Taste, Non Harmful |
| Business Type | Exporter, Supplier |
| Maturity | 99% |
| Potassium | 448 Mg |
| Vitamin C | 22% |
| Vitamin B-6 | 15% |
| Magnesium | 7% |
| Protein | 1.7 G |
| Total Carbohydrate | 23 G |
| Business Type | Exporter, Supplier |
| Type | Fresh |
| Use | Cooking |
| Product Type | Vegetable |
| Color | Green |
| Packaging | Jute Bag |
| Vitamin A | 23% |
| Iron | 6% |
| Business Type | Exporter, Supplier |
| Cultivation Type | Organic |
| Weight | 25kg, 50kg |
| Usage | Cooking |
| Features | Good For Health, High In Protein |
| Potassium per 1,393 mg | 39% |
| Carbohydrate per 63 g | 21% |
| Dietary fiber per 16 g | 64% |
| Business Type | Exporter, Supplier |
| Type | Breadfruit |
| Cultivation Type | Natural, Organic |
| Color | Green, Natural |
| Condition | Fresh |
| Freezing Process | Cold Storage |
| Features | Provide Fresh Air, Eco-friendly, Longer Shelf Life, Medical Benefits |
| Pack type | Cartons, Gunny Bags |
Hi! Simply click below and type your query.
Our experts will reply you very soon.